Skip to main content

We are not affected by the Canada Post Strike.*

Unless you are using a P.O. Box.

Giro Chamber II Shoe

Giro Chamber II Shoe
  • Color: Black/Dark Shadow
  • Color: Dark Shadow/Black
  • Color: Gwin Black/White
  • Color: Trail Green
$229.99 - $269.99
Color:
Size: Select size
Please select options Unavailable

Details

The Chamber II shoe holds fast to the legacy of Giro's original EWS and DH World Cup-winning Chamber shoe—secure fit, a durable water-resistant reinforced microfiber upper and a full Vibram Megagrip rubber outsole—and steps up to a new level with a 10mm cleat setback. More setback allows you to position the pedals further back under the arch of the foot to reduce fatigue and enhance positioning for technical terrain. The internal shank also has been updated with a Tri-Mold construction that optimizes stiffness and flex for each zone of the foot. The result is a new level of performance that’s better from top to bottom, with the right amount of flex for uphill pushing, incredible pedaling efficiency, and a better connection to the pedals.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Mountain
Cleat Compatibility SPD/2-Bolt
Closure and Fit Adjustment Laces with top strap
Upper Synthetic
Midsole Tri-Mold/EVA
Outsole Vibram Megagrip rubber
Weight 510 grams (size 43)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Dark Shadow / 35 768686364068 7126512 CHA225514965
Black/Dark Shadow / 44 768686364150 7126521 CHA229223664
Black/Dark Shadow / 45 768686364167 7126522 CHA221666105
Black/Dark Shadow / 46 768686364174 7126523 CHA221242606
Black/Dark Shadow / 47 768686364181 7126524 CHA223822837
Black/Dark Shadow / 48 768686364198 7126525 CHA225261578
Black/Dark Shadow / 36 768686364075 7126513 CHA227897206
Black/Dark Shadow / 37 768686364082 7126514 CHA226358577
Black/Dark Shadow / 38 768686364099 7126515 CHA227606948
Black/Dark Shadow / 39 768686364105 7126516 CHA227848499
Black/Dark Shadow / 40 768686364112 7126517 CHA222447320
Black/Dark Shadow / 41 768686364129 7126518 CHA222099721
Black/Dark Shadow / 42 768686364136 7126519 CHA226399542
Black/Dark Shadow / 43 768686364143 7126520 CHA229699293
Dark Shadow/Black / 36 768686092145 7091107
Dark Shadow/Black / 37 768686083716 7089581
Dark Shadow/Black / 44 768686083785 7089588 CHA256645004
Dark Shadow/Black / 45 768686083792 7089589
Dark Shadow/Black / 46 768686083808 7089590
Dark Shadow/Black / 47 768686083815 7089591
Dark Shadow/Black / 48 768686083822 7089592
Dark Shadow/Black / 38 768686083723 7089582
Dark Shadow/Black / 39 768686083730 7089583
Dark Shadow/Black / 41 768686083754 7089585
Dark Shadow/Black / 42 768686083761 7089586 CHA256752282
Dark Shadow/Black / 43 768686083778 7089587
Gwin Black/White / 38 768686190254 7098550
Trail Green / 42 768686481239 7142877 CHA174915172

Reviews