Details
A whole new sport demands a whole new bike. Built from the ground up to deliver a new level of smooth, fast, and durable performance, the full-carbon-fiber Oso features our first-ever upper-link suspension dw-link platform. It stacks 155mm of rear travel with 170mm up front and is powered by a Bosch Performance line CX motor.
GEOMETRY
The Oso doesn't just lean into enduro territory. It drops in, elbows out and goggles down. The long wheelbase, roomy cockpit and slack 64-degree head angle are designed for optimal racing performance. And its size-specific seat angles allow riders of any height to bang out climbs in comfort without wasting a watt.
SIZE SPECIFIC CHAINSTAYS AND WHEEL CONFIGURATION
Large and extra large Oso frames are built around matching 29-inch wheels, while small and medium frames get the mixed-wheel treatment and shorter chainstays. That keeps the Oso from ever feeling unwieldy. In fact, it’s pretty damn wieldy.
WHY BOSCH?
The Bosch Performance line CX has a quiet, powerful 85 NM drive unit, which offers the most natural-feeling acceleration since the invention of gravity. On top of that, you get Bosch’s two-year warranty, a network of 2,400 dealers across the U.S., UL safety-certified batteries, and its carbon-neutral operations. So, in case you were wondering, that’s why we went with Bosch.
BIG BATTERY
With a deep 750wh battery on sizes medium thru XL and a 625wh battery on the small, the Oso is built to go big and still have enough juice left to go home.
UPPER LINK SUSPENSION
It may look a little different, but the Oso’s Upper Link suspension is still dw-link. That means it packs all the traction and efficiency you’d expect from an Ibis, but with a more supportive leverage curve to keep up with all the demands of a full-powered e-bike.
LIFETIME WARRANTY
If it's our fault, we'll fix it. Simple as that.
Specs
Frame | Full carbon |
---|---|
Fork | Fox Performance Series, Float 38, 170mm, 44mm offset, 29", 110x15mm |
Rear Shock | Fox Performance Elite Series, X2, 205x60mm |
Wheels | Blackbird Send I/ Send II, Aluminium, Ibis Hubs, SM-MD: F - 29”/R - 27.5”, LG-XL: F/R - 29” |
Tires | Front: Maxxis Assegai, 29x2.5", 3C Maxxgrip, Double Down, TR, WT; Rear: Maxxis Aggressor, 29x2.5", 3C Maxxgrip, Double Down, TR, WT Size SM–MD comes with a 27.5x2.5" rear tire. |
Brakes | Shimano XT M8120, 4 piston |
Crankset | SRAM X1 E-MTB, 34t Steel Ring |
Bottom Bracket | SRAM DUB BSA |
Shifters | Eagle AXS Controller |
Cassette/Freewheel | SRAM XS-1275 10-52 Transmission |
Rear Derailleur | SRAM GX Eagle Transmission AXS |
Rotors | Shimano SM-RT66, 220mm |
Headset | Cane Creek 40 ZS44/ZS56 |
Handlebars | Blackbird Carbon Hi Fi, 800mm |
Chain | SRAM GX Eagle Transmission |
Chain Guide | MRP AMg SE |
Tape/Grips | Lizard Skin Charger Evo |
Stem | Ibis 31.8mm S/M: 40mm, L/XL: 50mm |
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. |
Saddle | SDG Bel-Air, V3 |
Motor | Bosch Performance Line CX |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Forest Service Green / GX T-Type / Small | ||
Forest Service Green / GX T-Type / Medium | OSC2GNSG2AL35 | IBI61301362D |
Forest Service Green / GX T-Type / Large | ||
Forest Service Green / GX T-Type / X-Large | ||
Storm Blue / GX T-Type / Small | ||
Storm Blue / GX T-Type / Medium | ||
Storm Blue / GX T-Type / Large | ||
Storm Blue / GX T-Type / X-Large |