Skip to main content

We are not affected by the Canada Post Strike.*

Unless you are using a P.O. Box.

Trek Madone SL Gen 8 Frameset

Trek Madone SL Gen 8 Frameset
  • Color: Crimson
  • Color: Dark Star
$4,099.99
Color:
Size: Select size
Please select options Unavailable
Order now and pick up in-store.

Details

Madone SL Gen 8 Frameset is an insanely light, aerodynamic, and built to race. It's crafted with 500 Series OCLV Carbon that finds the sweet spot between stiff power, light weight, and compliance. Plus, IsoFlow frame technology adds comfort on long rides without sacrificing speed or aerodynamics.

- The 500 Series OCLV Carbon frame gives you the weight savings and comfort of carbon, but in a layup that doesn't break the bank
- Lightweight IsoFlow comfort technology helps you ride stronger longer without sacrificing aerodynamics
- The sky is the limit – you can spec this Madone with your dream components for the perfect setup for you
- Designed to fit all-new RSL Aero Bottles and Cages for even more free speed

Geometry

Sizes:
Frame sizeXSSMMLLXL
Wheel size 700c 700c 700c 700c 700c 700c
A — Seat tube (CM) 40.4 44 47.6 51.2 54.8 60.9
B — Seat tube angle 73.8 73.8 73.6 73.4 73.4 73.4
C — Head tube length (CM) 10 12.1 13.6 15 17.2 20.1
D — Head angle 71.6 72.2 72.9 73.5 73.8 73.9
E — Effective top tube (CM) 51.7 53.2 54.5 55.7 56.8 58.4
G — Bottom bracket drop (CM) 7.2 7.2 7 7 6.8 6.8
H — Chainstay length (CM) 41 41 41 41 41.1 41.2
I — Offset (CM) 5 4.5 4.5 4 4 4
J — Trail (CM) 6.1 6.2 5.8 5.9 5.7 5.7
K — Wheelbase (CM) 97.1 97.6 98.1 98 99 100.7
L — Standover (CM) 70.9 74 76.8 79.4 82.5 86.9
M — Frame reach (CM) 37 37.8 38.4 38.9 39.4 40.2
N — Frame stack (CM) 50.7 53 54.6 56.2 58.2 61
Saddle rail height min (w/short mast) (CM) 54.9 58.5 62.1 65.7 69.3 75.4
Saddle rail height max (w/short mast) (CM) 61.2 64.8 68.4 72 75.6 81.7
Saddle rail height min (w/tall mast) (CM) 59.2 62.8 66.4 70 73.6 79.7
Saddle rail height max (w/tall mast) (CM) 65.4 69 72.6 76.2 79.8 85.9
Sizes:
Rider HeightInseam
XS143 - 158 cm 67 - 74 cm
XS4'8" - 5'2" 26" - 29"
S158 - 162 cm 74 - 76 cm
S5'2" - 5'4" 29" - 30"
M162 - 173 cm 76 - 81 cm
M5'4" - 5'8" 30" - 32"
ML173 - 179 cm 81 -84 cm
ML5'8" - 5'10" 32" - 33"
L179 - 188 cm 84 - 88 cm
L5'10" - 6'2" 33" 35"
XL188 - 213 cm 88 - 100 cm
XL6'2" - 7'0" 35" - 39"

Specs

Frame 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing
Fork Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Crimson / Medium/Large 197216089285 5328107 MAD27290268
Dark Star / Large 197216173632 5332841 MAD277064258
Dark Star / X-Large 197216173649 5332842 MAD28928278

Reviews