Skip to main content

Free Shipping!

Get free shipping on orders over $150. Details here.

Giro Tracker Shoe

Giro Tracker Shoe
  • Color: Black
  • Color: Black Spark
  • Color: Harbor Blue/Bright Red
  • Color: Trail Green/Dark Shadow
$219.99 - $239.99
Color:
Size: Select size
Please select options Unavailable

Details

The Tracker fits the need for a cycling/e-bike friendly flat pedal shoe that's light, comfortable and breathable enough for all-day adventures, yet doesn't sacrifice grip or performance when you need it. Built on our new last, placing the foot closer to the pedal and featuring a flat profile for optimal pedal contact, the Tracker has direct lineage to the performance of our more aggressive flat pedal models without any excess bulk. The Tack Rubber outsole engages flat pedal pins with confidence and a dual-layer EVA midsole provides comfort for off-the-bike hikes. A single, tongue mounted BOA L6 dial makes for quick on/off and micro-adjustment for a supportive fit.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686458330 7139762 TRA148355069
Black / 40 768686458347 7139763 TRA148776780
Black / 41 768686458354 7139764 TRA146068331
Black / 42 768686458361 7139765 TRA14412272
Black / 48 768686458422 7139771 TRA147920418
Black / 43 768686458378 7139766 TRA145698293
Black / 44 768686458385 7139767 TRA146407594
Black / 45 768686458392 7139768 TRA145595295
Black / 46 768686458408 7139769 TRA147976716
Black / 47 768686458415 7139770 TRA146411297
Black Spark / 40 768686458460 7139775 TRA196231940
Black Spark / 41 768686458477 7139776 TRA192127651
Black Spark / 42 768686458484 7139777 TRA197184922
Black Spark / 43 768686458491 7139778 TRA197688693
Black Spark / 44 768686458507 7139779 TRA198292424
Black Spark / 45 768686458514 7139780 TRA195774575
Black Spark / 46 768686458521 7139781 TRA191283686
Harbor Blue/Bright Red / 40 768686458583 7139787 TRA196313090
Harbor Blue/Bright Red / 41 768686458590 7139788 TRA199490111
Harbor Blue/Bright Red / 42 768686458606 7139789 TRA196800232
Harbor Blue/Bright Red / 43 768686458613 7139790 TRA199813433
Harbor Blue/Bright Red / 44 768686458620 7139791 TRA197318064
Harbor Blue/Bright Red / 45 768686458637 7139792 TRA192261095
Harbor Blue/Bright Red / 46 768686458644 7139793 TRA196519296
Trail Green/Dark Shadow / 40 768686458705 7139799 TRA209632370
Trail Green/Dark Shadow / 48 768686458781 7139807 TRA202273278
Trail Green/Dark Shadow / 41 768686458712 7139800 TRA201892391
Trail Green/Dark Shadow / 42 768686458729 7139801 TRA20365962
Trail Green/Dark Shadow / 43 768686458736 7139802 TRA206731633
Trail Green/Dark Shadow / 44 768686458743 7139803 TRA206867834
Trail Green/Dark Shadow / 45 768686458750 7139804 TRA206177595
Trail Green/Dark Shadow / 46 768686458767 7139805 TRA203152106
Trail Green/Dark Shadow / 47 768686458774 7139806 TRA204185057

Reviews