Details
The Ripley AF is our beloved, category-defying, short-travel, singletrack-scorching Ripley - rendered in aluminum, with more aggressive geometry. All the sizzle and pop of the carbon Ripley, now available as a complete bike at a wallet friendly price.
Size | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
Seat Tube Length (mm) | 368 | 381 | 418 | 482 |
Top Tube Length (mm) | 574 | 603 | 630 | 658 |
Head Tube Length (4mm stack of lower cup not included) (mm) | 90 | 105 | 115 | 125 |
Chainstay Length (mm) | 432 | 432 | 432 | 432 |
Seat Tube Angle | 76° | 76° | 76° | 76° |
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Wheelbase (mm) | 1157 | 1188 | 1217 | 1246 |
BB Height (with 2.5 Maxxis Minons) (mm) | 335 | 335 | 335 | 335 |
Stack (mm) | 599 | 613 | 622 | 631 |
Reach (mm) | 425 | 450 | 475 | 500 |
Standover (mm) | 676 | 703 | 722 | 759 |
Trail (mm) | 114 | 114 | 114 | 114 |
Saddle height for seat tube angle (mm) | 620 | 700 | 750 | 807 |
Size | Height (cm) | Height (in) |
---|---|---|
S | 152 - 165cm | 5'0" - 5' 4" |
M | 163 - 175cm | 5'3" - 5' 8" |
L | 173 - 185cm | 5'7" - 6'1" |
XL | 183 - 198cm | 6' - 6'5" |
Specs
Frame | Aluminum, UDH |
---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm |
Rear Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29" / Ibis Hubs |
Hubs | Ibis Logo |
Spokes | Sapim |
Tires | Maxxis DHR2 29" x 2.4" Exo TR (front) / Maxxis Dissector 29" x 2.4" Exo TR (rear) |
Bottom Bracket | Shimano SM BB52 |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T |
Chainrings | 30t alloy |
Shifters | Shimano Deore M6100 |
Rear Derailleur | Shimano Deore M6100, Shadow Plus |
Cassette/Freewheel | Shimano Deore M6100, 10-51T |
Chain | Shimano Deore M6100 |
Brakes | Shimano Deore M6100, 2 Piston |
Rotors | Shimano SM-RT66, 180mm |
Handlebars | Ibis Aluminum, 780mm |
Tape/Grips | Lizard Skin Charger |
Stem | Ibis 31.8mm S/M: 40mm, L/XL: 50mm |
Headset | Cane Creek 40 ZS44/ZS56 |
Seatpost | KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm |
Saddle | WTB Volt, 142mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Plum Smash / Small | ||
Plum Smash / Medium | ||
Plum Smash / Large | RLA3PLSDEAL35 | IBI42138129L |
Plum Smash / X-Large | ||
Titanium Toaster / Small | ||
Titanium Toaster / Medium | ||
Titanium Toaster / Large | ||
Titanium Toaster / X-Large | RLA4TISDEAL35 | RIP3969312L |